Compare SEO with Other Advertising
The following table compares the results and costs of just two of our new traffic generator packages with three other classic forms of offline and online advertising. SEO results and return are even more compelling when stacked up against print, television, radio or other methods.
| Advertising Method / Package | Basic Marketing Site | Advanced Marketing Site | Pay Per Click | Phone Directory Listings | Direct E-Mail |
|---|---|---|---|---|---|
Monthly Budget | $239 | $397 | $350* | $350** | $350* |
| Projected Traffic | yes | yes | yes | yes | no |
| What You Get | Custom Design | Custom Design | Just the Traffic | Just the Traffic / Calls | Just the Traffic |
| Expected Results | 50 visits per day | 100 visits per day | 50 visits per day | 1 - 2 visits per day | 50 - 70 visits per day |
| Traffic Targeting | HIGH | HIGH | HIGH | MEDIUM | LOW |
| Lead Quality | HIGH | HIGH | HIGH | HIGH | MEDIUM |
| Guarantee | YES! | YES! | NO | NO | MAYBE |
| Traffic Cost (per visit) | $0.12 / visit | $0.15 / visit | $0.70+ / visit | $5.00 / visit | $0.20+ / visit |
* Sample budget for comparison purposes
** Assumes 2 inch ad in a New York yellow pages directory, see citation.